Maximum room height 3m.
Advisable for rooms up to max 12 m2.
- CHIQ 9.000 BTU A/C
- Super cool
- Efficiency 3D Surrounding flow
- High density filter
- Hidden display
- 2-way draining
- 24-hour timer
- Turbo
- Gas type: R410A
- Voltage: 110V-60Hz
- Inverter
Model | CQASIE09C1S16W | ||
Climate type | T1 | ||
Power supply | Ph-V-Hz | 110V-60Hz | |
Type | Cooling Only | ||
Power Supply Mode | alternating current | ||
Control type | Remote Controller | ||
Cooling | Capacity(T1/T3) | Btu/h | 9000 |
Power Input(T1/T3) | W | 1240 | |
Rated Current(T1/T3) | A | 10.8 | |
EER (T1/T3) | W/W | 2.82 | |
Heating | Capacity(T1/T3) | Btu/h | / |
Power Input(T1/T3) | W | / | |
Rated Current(T1/T3) | A | / | |
EER (T1/T3) | W/W | / | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor unit | Indoor air flow | m3/h | 550 |
Noise level | dB(A) | 42 | |
Unit dimension (W*H*D) | mm | 790X206X274 | |
Packing (W*H*D) | mm | 860×265×330 | |
Outdoor unit | Noise level | dB(A) | 52 |
Unit dimension (W*H*D) | mm | 665*530*260 | |
Packing (W*H*D) | mm | 785*600*340 | |
Refrigerant type | R410A | ||
Refrigerant Pipe | Liquid side | mm | 6 |
Gas side | mm | 9.52 | |
Loading Qty | 40 HC | Set | 290 |
1 Year