Specifications
Used In Brands | Frigidaire, Kenmore |
---|---|
Manufacturer’s Id | WF1CB |
UPC | 012505751349 |
Actual Size (in) | 4 1/8 inches (length) x 1 7/8 inches (outside diameter) |
Actual Size (cm) | 10.48 x 4.7625 |
Media | Carbon Block |
Primary Filter Media | Activated Carbon Block |
Filter Life (gallons) | 400 |
Filter Life (liters) | 1,514.16 |
Filter Life (months) | 6 months |
Operating Pressure (psi) | 0 – 100 |
Operating Temperature (°F) | 33 – 100 |
Operating Temperature (°C) | 0.6 – 37.8 |
Flow Rate (gpm) | 0.5 |
Flow Rate (lpm) | 1.893 |
Certifications | NSF/ANSI Standard 42 |
Tested and certified by NSF International against ANSI / NSF Standard 42 for the reduction of:
- Chlorine Taste & Odor
- The WF1CB_FILTER does not reduce fluoride.