TCL’s 5-Series QLED TV marries premium picture and endless entertainment for a stellar home theater experience. Quantum Dot technology and the HDR Pro Pack with Dolby Vision combine for greater brightness and contrast, as well as a full palette of rich colors. TCL’s Contrast Control Zone technology optimizes the image across individual zones to yield striking contrast between light and dark areas. AiPQ EngineTM technology uses machine-learning algorithms to intelligently enhance color, contrast, and clarity, as you watch for an unrivaled 4K HDR experience. You will be ready to play with Variable Refresh Rate for smooth, synchronized graphics and Auto Game Mode which adjusts picture settings for an optimized fast-response gaming experience. The 5-Series also features a contemporary design that truly performs, with TCL’s FullView edge-to-edge glass display that blends seamlessly into your viewing experience and integrated cable management that keeps your home theater neat and clutter-free.
TCL Series – S546 | |
---|---|
Model | 75S546 |
Screen Size | 75″ |
Viewable Display Size | 74.6″ |
Description | Premium Picture QLED HDR 4K TV |
WiFi | 802.11ac 2×2 Dual Band (supports 2.4GHz & 5GHz) |
Features | |
---|---|
Control Buttons | One button |
Multilingual On-Screen-Display | English, Spanish, French |
Closed Caption | Yes |
Parental Control (V-Chip) | Yes |
Accessible Menu System (CVAA) | Yes |
Sleep Timer | Yes |
Easy Voice Control | Works with Alexa and Hey Google |
Integrated Hands-Free Voice Assistant | Google Assistant |
Live TV Pause from antenna (up to 30 minutes) | Yes (compatible with USB drive) |
Audio | |
---|---|
Audio Power (Watts) | 15W + 15W |
Audio Passthrough | Dolby Atmos / Dolby Digital Plus / Dolby Digital |
Dolby Processing | Dolby Atmos |
Smart Platform | Signal Format Compatibility |
---|---|
Google TV | ATSC / NTSC / Clear QAM |
Display | |
---|---|
Natural Motion | Natural Motion 240 |
Panel Resolution | 3840 x 2160 |
Resolution | UHD |
Display Colors | 1.07 billion |
High Dynamic Range Format | Dolby Vision, HDR10, HDR10+, HLG |
Auto Game Mode (ALLM) | Yes |
Variable Refresh Rate (VRR) | 48Hz – 60Hz @ 4K |
Connections – Inputs/Outputs | |
---|---|
AV Input | Composite Video + L&R Audio In (Mini 3.5mm connector) |
Audio Output (RCA) |
No
|
RF Input (NTSC, ATSC) | 1 |
Ethernet | 1 |
USB | 1 USB 2.0 |
HDMI | 3 ports, 1 with eARC |
SPDIF Digital Audio Optical | 1 |
Audio Output Headphone | 1 |
Product & Package Information | 75″ |
---|---|
Product Size (WxHxD) with Stand | 65.8 x 40.4″ x 14.3″ |
Product Size (WxHxD) without stand | 65.8″ x 37.9″ x 3.9″ |
Stand Separation Distance | 54.2” |
Stand Seperation Narrow Distance | 27.8″ |
Product Weight with stand (lbs) | 69 lbs |
Product Weight without stand (lbs) | 67.5 lbs |
Package Size (WxHxD) (inches) | 72.8″ x 46″ x 10″ |
Total Package Weight (lbs) | 99.2 lbs |
VESA Mounting Specifications | |
---|---|
VESA Hole Pattern | 400mm x 300mm |
Screw Size | M6 x 23 |
Base Stand Specifications | |
---|---|
Screw Size (Qty) | M5*25 x 25 (4) |
Energy Information | |
---|---|
Energy Star | No |
Standby Power | <0.5W |
Accessories (Included) | |
---|---|
Warranty Info / Quick Start Guide (QSG) | 1/1 English |
Power Cord Type | Detachable |
Remote Control | RC902N |
Remote Control Battery | Two “AAA” |
3 Months
Reviews
There are no reviews yet.